state snow report
New York Ski Resorts Snow Report
New York has 34 ski areas on the board. No meaningful snow fell in the last 7 days. Updated Sat, Oct 17, 11:41 AM MDT.
· observed totals where a SNOTEL/ACIS station is linked, otherwise modeled (Open-Meteo).
All New York ski areas
| Resort | Last 24h | Last 7d | Next 7d | Season | % of normal | Source |
|---|---|---|---|---|---|---|
| Belleayre | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Brantling Ski Slopes | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Bristol Mountain | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Buffalo Ski Club Ski Area | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Catamount Ski Ride Area | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Dry Hill Ski Area | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Gore Mountain | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Greek Peak | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Hickory Ski Center | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Holiday Mountain | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Holiday Valley | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Holimont Ski Area | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Hunt Hollow Ski Club | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Hunter Mountain | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Kissing Bridge | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Labrador Mt | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Maple Ski Ridge | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Mccauley Mountain Ski Center | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Mount Peter Ski Area | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Oak Mountain | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Peekn Peak | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Plattekill Mountain | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Royal Mountain Ski Area | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Snow Ridge | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Song Mountain | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Swain | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Thunder Ridge | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Titus Mountain | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Toggenburg Mountain | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| West Mountain | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Whiteface Mountain Resort | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Willard Mountain | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Windham Mountain | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Woods Valley Ski Area | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
Nearby snow reports
Common questions
- Where did it snow the most in New York this week?
- No New York resort reported meaningful snow in the last 7 days (updated Sat, Oct 17, 11:41 AM MDT).
- Which New York ski resort has the most snow this season?
- Season totals are still building; check back after the first storms.
- Where is it going to snow in New York next week?
- The 7-day forecast is quiet across the board.