Region snow report
Northeast Snow Report
Northeast has 93 ski areas on the board. Big Squaw Mountain Ski Resort leads the last 7 days with 1″ (average 0″). Updated Sat, Oct 17, 5:45 PM MDT.
· RCC-ACIS (station snowfall)
By state
All Northeast ski areas
| Resort | State | Last 24h | Last 7d | Next 7d | Season | % of normal | Source |
|---|---|---|---|---|---|---|---|
| Big Squaw Mountain Ski Resort | ME | 0″ | 1″ | 0″ | 0″ | pre-season | modeled |
| Mt. Jefferson | ME | 0″ | 0.1″ | 0″ | 0″ | pre-season | modeled |
| Attitash | NH | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Belleayre | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Berkshire East | MA | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Black Mountain | NH | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Blandford Ski Area | MA | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Blue Hills Ski Area | MA | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Bolton Valley | VT | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Bousquet Ski Area | MA | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Bradford Ski Area | MA | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Brantling Ski Slopes | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Bretton Woods | NH | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Bristol Mountain | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Bromley Mountain | VT | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Buffalo Ski Club Ski Area | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Burke Mountain | VT | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Camden Snow Bowl | ME | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Cannon Mountain | NH | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Catamount Ski Ride Area | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Cranmore Mountain Resort | NH | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Crotched Mountain | NH | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Dartmouth Skiway | NH | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Dry Hill Ski Area | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Gore Mountain | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Granite Gorge | NH | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Greek Peak | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Gunstock | NH | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Hickory Ski Center | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Holiday Mountain | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Holiday Valley | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Holimont Ski Area | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Hunt Hollow Ski Club | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Hunter Mountain | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Jay Peak | VT | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Jiminy Peak | MA | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Killington | VT | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| King Pine | NH | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Kissing Bridge | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Labrador Mt | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Loon Mountain | NH | 0″ | 0″ | 0″ | 0″ | pre-season | observed |
| Lost Valley | ME | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Mad River Glen | VT | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Magic Mountain | VT | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Maple Ski Ridge | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Mccauley Mountain Ski Center | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Mohawk Mountain | CT | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Mount Peter Ski Area | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Mount Snow | VT | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Mount Southington Ski Area | CT | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Mount Sunapee | NH | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Mt. Abram Ski Resort | ME | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Nashoba Valley | MA | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| New Hermon Mountain | ME | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Oak Mountain | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Okemo Mountain Resort | VT | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Otis Ridge Ski Area | MA | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Pats Peak | NH | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Peekn Peak | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Pico Mountain at Killington | VT | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Plattekill Mountain | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Powder Ridge Park | CT | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Ragged Mountain Resort | NH | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Royal Mountain Ski Area | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Saddleback Inc | ME | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Shawnee Peak | ME | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Ski Butternut | MA | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Ski Sundown | CT | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Ski Ward | MA | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Smugglers Notch Resort | VT | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Snow Ridge | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Song Mountain | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Stowe | VT | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Stratton Mountain | VT | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Sugarbush | VT | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Sugarloaf | ME | 0″ | 0″ | 0″ | 0″ | pre-season | observed |
| Suicide Six | VT | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Sunday River | ME | 0″ | 0″ | 0″ | 0″ | pre-season | observed |
| Swain | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Thunder Ridge | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Titus Mountain | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Toggenburg Mountain | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Wachusett Mountain Ski Area | MA | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Waterville Valley | NH | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| West Mountain | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Whaleback Mountain | NH | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Whiteface Mountain Resort | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Wildcat Mountain | NH | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Willard Mountain | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Windham Mountain | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Woodbury Ski Area | CT | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Woods Valley Ski Area | NY | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
| Yawgoo Valley | RI | 0″ | 0″ | 0″ | 0″ | pre-season | modeled |
Common questions
- Where did it snow the most in Northeast this week?
- Big Squaw Mountain Ski Resort, with 1″ in the last 7 days (updated Sat, Oct 17, 5:45 PM MDT).
- Which Northeast ski resort has the most snow this season?
- Season totals are still building; check back after the first storms.
- Where is it going to snow in Northeast next week?
- The 7-day forecast is quiet across the board.
Loading map…